Phase 02–03 · Discovery & surface analysis
Attack Surface
An inventory is only useful when it records who owns an asset and where its authentication boundary sits. All identifiers, hostnames (*.lab.invalid), and addresses below use reserved documentation ranges and are entirely synthetic and non-routable.
Trust-zone map
Illustrative and non-operational. Boundaries mark where authorization must be re-established, not network topology.
Zone 1
Internet-Facing
WEB-01
Customer portal
portal.lab.invalid
API-01
Public API gateway
api.lab.invalid
VPN-01
Remote access gateway
vpn.lab.invalid
↓ boundary: re-authorize on transition
Zone 2
Application
ADMIN-01
Administrative console
admin.lab.invalid
APP-02
Reporting service
reports.internal.lab.invalid
↓ boundary: re-authorize on transition
Zone 3
Identity
IAM-01
Identity service
id.lab.invalid
↓ boundary: re-authorize on transition
Zone 4
Internal
DB-01
Internal data tier
db01.internal.lab.invalid
SVC-03
Batch integration worker
svc03.internal.lab.invalid
Asset inventory
Eight synthetic assets tracked through the engagement. Exposure and authentication boundary drive validation priority.
| ID | Asset | Type | Exposure | Service category | Technology family | Owner | Auth boundary | Last review |
|---|---|---|---|---|---|---|---|---|
| WEB-01 | Customer portalportal.lab.invalid198.51.100.11 | Web application | Public | Customer self-service | SPA + managed edge/CDN | Platform Engineering (synthetic) | Session cookie + MFA on sensitive actions | 2026-03-04 |
| API-01 | Public API gatewayapi.lab.invalid198.51.100.12 | API gateway | Public | Partner + client integration | Managed gateway + token authorizer | API Platform (synthetic) | Bearer token, per-tenant scope claims | 2026-03-04 |
| IAM-01 | Identity serviceid.lab.invalid198.51.100.20 | Identity provider | Restricted | Authentication and role assignment | OIDC provider + role directory | Identity Engineering (synthetic) | Admin plane restricted to privileged group | 2026-02-27 |
| VPN-01 | Remote access gatewayvpn.lab.invalid198.51.100.30 | Remote access | Public | Employee remote connectivity | TLS VPN appliance (lab image) | Infrastructure (synthetic) | MFA required; split-tunnel disabled | 2026-02-18 |
| DB-01 | Internal data tierdb01.internal.lab.invalid10.20.30.10 | Database cluster | Internal | Tenant data storage | Managed relational cluster (lab) | Data Platform (synthetic) | Service accounts only; no direct human access | 2026-03-01 |
| ADMIN-01 | Administrative consoleadmin.lab.invalid10.20.10.25 | Internal web console | Restricted | Tenant administration | Server-rendered admin app (lab) | Platform Engineering (synthetic) | Privileged role + network allow-list (partially enforced) | 2026-03-05 |
| APP-02 | Reporting servicereports.internal.lab.invalid10.20.20.14 | Internal service | Internal | Analytics and export | Container workload (lab) | Data Platform (synthetic) | Service-to-service token | 2026-02-21 |
| SVC-03 | Batch integration workersvc03.internal.lab.invalid10.20.40.9 | Service account workload | Internal | Scheduled integration | Job runner (lab) | Integration Team (synthetic) | Long-lived service credential | 2026-01-30 |
Risk notes by asset
Short analyst commentary carried forward into validation.
WEB-01 · Internet-Facing
Customer portal
Primary tenant-facing entry point; carries several moderate configuration findings.
API-01 · Internet-Facing
Public API gateway
Rate-limit control missing on a lab endpoint; verbose error surface.
IAM-01 · Identity
Identity service
Test roles carry broader permissions than their documented intent.
VPN-01 · Internet-Facing
Remote access gateway
Banner discloses build/version detail; session timeout longer than policy.
DB-01 · Internal
Internal data tier
Network path from application subnet is broader than the documented design.
ADMIN-01 · Application
Administrative console
Authorization is enforced in the UI layer more consistently than server-side.
APP-02 · Application
Reporting service
Generates exports containing synthetic tenant records.
SVC-03 · Internal
Batch integration worker
A stale synthetic service account remains enabled after project retirement.